Praia Sunglasses - The ULU Polarised / Black
Size chart
Men's shoes (UK = SA)
US | UK | EU | Heel to Toe (mm) |
Width (mm) |
6.5 | 5.5 | 39 | 241 | 89.7 |
7 | 6 | 40 | 245 | 90.76 |
7.5 | 6.5 | 40.5 | 250 | 91.82 |
8 | 7 | 41 | 254 | 92.88 |
8.5 | 7.5 | 42 | 258 | 93.94 |
9 | 8 | 42.5 | 262 | 95 |
9.5 | 8.5 | 43 | 267 | 96.06 |
10 | 9 | 43.5 | 271 | 97.12 |
10.5 | 9.5 | 44.5 | 275 | 98.18 |
11 | 10 | 45 | 279 | 99.24 |
11.5 | 10.5 | 45.5 | 283 | 100.3 |
12 | 11 | 46 | 288 | 101.36 |
12.5 | 11.5 | 47 | 292 | 102.42 |
Women's shoes (UK = SA)
US | UK | EU | Heel to Toe (mm) |
Width (mm) |
5 | 3 | 35.5 | 220 | 80.32 |
5.5 | 3.5 | 36 | 224 | 81.44 |
6 | 4 | 36.5 | 229 | 82.44 |
6.5 | 4.5 | 37.5 | 233 | 83.50 |
7 | 5 | 38 | 237 | 87.73 |
7.5 | 5.5 | 38.5 | 241 | 88.79 |
8 | 6 | 49 | 245 | 89.85 |
8.5 | 6.5 | 40 | 250 | 90.91 |
9 | 7 | 40.5 | 254 | 91.97 |
9.5 | 7.5 | 41 | 258 | 93.03 |
10 | 8 | 42 | 262 | 94.09 |
10.5 | 8.5 | 42.5 | 267 | 95.15 |
- Low stock - 1 item left
- Inventory on the way
Inspired by the raw beauty of Uluwatu, Bali. A place of freedom, a place to escape and get lost in its tropical beauty. A place to reflect, express and be free with nature. A place for those who live by the sun. This is The ULU.
Handcrafted using premium Bio-acetate in 6 colourways, CR-39 lenses, sturdy 5 Barrel Hinges, and the signature PRAIA detailing. The ULU was designed to take you from the beach to the street with an elevated visual experience.
Free shipping across South Africa or in store pick up at Courage, Stellenbosch.
Contact us for more information about international shipping.